Bill-splitting apps, compared
dvup against Splitwise, Tricount and Settle Up. Every competitor claim here was checked against their own pages and store listings in July 2026, including the rows where dvup loses.
The whole field at a glance
Green is where dvup leads, red is where it loses, and plain text is a tie. There are four reds. Leaving them out would make the other rows worth less.
| Feature | dvup | Splitwise | Tricount | Settle Up |
|---|---|---|---|---|
| Receipt scanning (AI)dvup gives you 5 AI scans free to start, not per month. After that scanning stays free if you watch a quick ad, which earns one scan, and you can do that about once a day. dvup+ drops the ads and the daily wait. Either way it beats Splitwise, which has no free scanning at all. No Tricount or Settle Up vendor page describes reading the receipt, only storing a photo. | 5 free, then a quick ad each | Pro only | Photo storage only | Photos, Premium only |
| Guests can pay without the appdvup's Tabs link lets a guest tap what they had and pay without installing anything, and it closes itself after a day. We don't claim Splitwise requires an account for everyone — only that it has no share-link guest flow. | Share a link, no install | No share-link guest flow | Link, but app expected | View-only browser link |
| Per-item split, incl. per-item taxUneven, percentage and share splits are free on all four. dvup's edge is assigning individual receipt lines and per-item tax, not weighted splits generally. | Yes | Itemising is Pro only | No line-item assignment | No line-item splitting |
| Daily cap on adding expenses (free)Splitwise's helpdesk confirms a free daily limit but publishes no number, so we don't quote one. | No cap | Yes, number undisclosed | No cap | None found |
| Settlement railsdvup deep-links into the app you already pay with and never touches the money. The Tabs guest link adds Pix and UPI. Worth saying plainly: Splitwise does PayPal and Venmo too, so the actual gap is Interac, Zelle, Cash App and the Tabs rails, not the whole list. Tricount really moves funds in its four markets (card repayments cost 2.5%). | Interac, Zelle, Venmo, Cash App, PayPal | PayPal/Venmo US, Paytm India | NL, DE, FR, BE only | Bitcoin Lightning only |
| Balance visualisationSettle Up uses the same circle-per-person-sized-by-debt idea. dvup's difference is that it's animated and draws the arrows between people. | Animated bubbles + debt arrows | Lists; charts are Pro | Balances list | Circles sized by debt |
| Simplify / fewest transfers | Yes, free | Yes, free | Yes | Yes, can be turned off |
| Works offlineStraight parity. Anyone selling you offline as a differentiator is padding. | Yes | Yes | Yes | Yes |
| Multiple currenciesSettle Up also lets you override the rate per transaction. | Yes | Free to record, Pro to convert | Yes, auto-converts | Yes, editable rates |
| Recurring expenses (rent) | Yes, free | Yes, free | Not documented | Premium only |
| Ads on the free tierTricount beats dvup outright here. dvup's free tier shows ads, and ad-watching is how you top up scan credits. | Yes | Yes | No, vendor says ad-free | Yes |
| Price to remove limitsTricount is free. Settle Up sells a subscription plus a one-time Group Premium for a whole group, and its yearly came in under dvup+, though its App Store and its own site disagreed on the figure so we won't quote one. Splitwise Pro is $4.99 a month or $39.99 a year, so dvup+ at $2.99/mo or $29.99/yr undercuts it. Check the store for your region. | $29.99/yr | $4.99/mo · $39.99/yr | Free, no paid tier | Subscription, or buy once |
| Bank / card importA real dvup gap. Splitwise's works only in the US; Tricount's needs a bunq account. | No | Pro, US only | bunq cards auto-add | No |
| Platformsdvup has no web app. If you want to do this from a laptop, Splitwise or Settle Up. | iOS, Android | iOS, Android, web | iOS, Android | iOS, Android, web |
Last reviewed July 2026. Prices are US App Store and vary by region. Free-plan limits and pricing change often — check each app's current terms before switching. This reflects what each vendor documents, not an endorsement. Where a vendor doesn't document something, we say so rather than guessing.
Head to head
dvup vs Splitwise
The category default. A decade old, and the app the people you split with probably already have.
Comparisondvup vs Tricount
Free, ad-free and bank-backed, and strongest in Western Europe. Owned by bunq.
Comparisondvup vs Settle Up
The buy-it-once alternative. Pay for the whole group one time instead of subscribing forever.
The short version
Splitwise is what your friends already have, and in the US it can import card transactions, which dvup can't. Tricount is free and ad-free and actually settles inside the app in four European countries. Settle Up sells a one-time Group Premium instead of a subscription and lets you turn simplification off.
dvup covers both halves of splitting money, which most of these head-to-heads skip past. For the people you split with every month there's an ongoing running tab that never resets, with recurring rent and balances that carry over, the same tracking Splitwise is known for. For the one-off tonight, nobody installs anything: scan the bill, share one link, and each person taps what they had and pays before the coats are on, then the tab closes itself after a day. You're not switching apps between the weekend trip and the household.
The rest is why it's nicer to use. The AI reads every line including tax and tip, and scanning stays free: 5 to start, then a quick ad earns you another, about one a day, where Splitwise won't let you scan at all without Pro. The balances actually move too: living bubbles sized by what each person owes, with the arrows drawn between who pays who.
Past that it's the practical stuff. No daily cap on logging, per-item tax, and rails that reach beyond the US and Western Europe. If none of that matters to you, one of the other three probably wins, and the table above says where.
Ready to dvup?
Scan the receipt, share one link, and everyone pays their share. Free on iOS and Android.